TMT BARS
Representation of TMT bars is done by its diameter. For e.g.: 8mm TMT bar means diameter of that bar is 8mm.
Following are the sizes available in Reinforcement bars: Diameter (in mm): 8, 10, 12, 16, 18, 20, 25, 28, 32, 40, 45.
Grades of TMT Bars
Standard | Grade | Remarks | Yield Strength N/mm2 (min) | UTS N/mm2 (min) | % Elongation (min) |
---|---|---|---|---|---|
IS 1786-1985 | FE- 415 | – | 415 | 485 | 14.5 |
IS 1786-1985 | FE- 500 | – | 500 | 545 | 12 |
IS 1786-1985 | FE- 550 | – | 550 | 585 | 8 |
Re-Bars with corrosion resistant element | CRM | Cu+Cr+P = 0.75 % min | 415 | 485 | 14.5 |
HSCRM | Cu+Cr+P = 0.75 % min | 500 | 545 | 12 | |
Earth Quake resistance | EQR | 14.5 |
The following table shows the size of each TMT steel rebar along with their respective weights as recommended by IS 1786:2008 standard. TMT steel bars are manufactured of sizes from 8mm to 32mm.
IS 1786:2008 (Kg/Mtr)
Size | Standard | Min | Max |
---|---|---|---|
8mm | 0.395 | 0.367 | 0.423 |
10mm | 0.617 | 0.574 | 0.660 |
12mm | 0.888 | 0.844 | 0.932 |
16mm | 1.578 | 1.499 | 1.657 |
20mm | 2.466 | 2.392 | 2.540 |
25mm | 3.854 | 3.738 | 3.940 |
28mm | 4.835 | 4.690 | 4.980 |
32mm | 6.316 | 6.127 | 6.505 |
Make: SAIL, JSW, GOEL TMT, SPEED,GK TMT